Registered Voters
Would you rate the job Senator Kirsten Gillibrand is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 3% 15% 27% 5% 50%
Party Registration Democrat 2% 13% 28% 4% 53%
Republican 3% 19% 22% 5% 51%
Non-enrolled 4% 15% 33% 6% 42%
Poltical Ideology Liberal 3% 10% 31% 4% 53%
Moderate 3% 17% 26% 3% 51%
Conservative 3% 18% 25% 7% 47%
Gender Men 3% 15% 28% 6% 48%
Women 3% 15% 26% 3% 53%
Race White 3% 16% 26% 4% 51%
African American 2% 17% 33% 3% 45%
Latino 4% 12% 28% 8% 48%
Age Under 45 3% 14% 37% 4% 43%
45 or older 3% 16% 23% 5% 53%
Education Not college graduate 3% 18% 29% 4% 46%
College graduate 3% 13% 26% 5% 54%
Household Income Less than $50,000 2% 19% 23% 4% 51%
$50,000 or more 3% 15% 30% 5% 48%
Region New York City 2% 12% 26% 6% 54%
Suburbs 3% 9% 33% 4% 51%
Upstate 3% 20% 25% 4% 48%
Marist Poll New York State Registered Voters "N=1,045 MOE +/- 3%"